Rank#2339 points · 245 to #1
Pro times53 map #1
Nub times1311 map #1
Maps finished18of 481
Best jump273.228 techniques
Maps to finish next easiest first, by world record time
463 left| bhop_rooftops | Easy | 00:15.14 WR | |
| bhop_ultrafast | Easy | 00:16.19 WR | |
| kzra_trampolinez | Easy | 00:16.39 WR | |
| kzro_3w_fastljs | Easy | 00:16.55 WR | |
| bhop_mix_colors | Easy | 00:17.02 WR | |
| bhop_bloody | Easy | 00:17.60 WR | |
| bhop_mzeasytpn | Easy | 00:17.69 WR | |
| bhop_mini_colores_fix | Easy | 00:18.04 WR | |
| Bhop_map | Easy | 00:18.17 WR | |
| bhop_ctm_noob | Easy | 00:18.45 WR | |
| bhop_rabiga | Easy | 00:18.93 WR | |
| kzra_naturerun | Easy | 00:20.13 WR |
Progress records over time
Pro times
5| # | Map | Rank | Time | Date |
|---|---|---|---|---|
| 1 | cg_coldbhop_v2 | 2 | 01:11.30 | 2026-10-24 |
| 2 | bhop_jbg_dontstop | 1 | 00:31.38▶ | 2026-10-21 |
| 3 | bhop_redline_reverse | 1 | 00:06.51▶ | 2026-10-17 |
| 4 | bhop_flyblocks | 2 | 00:47.15▶ | 2026-10-14 |
| 5 | bhop_hellokapink | 1 | 00:50.43▶ | 2026-10-13 |
Nub times
13| # | Map | Rank | Time | CP | TP | Date |
|---|---|---|---|---|---|---|
| 1 | cg_coldbhop_v2_h | 2 | 19:30.64 | 18 | 38 | 2026-10-24 |
| 2 | kzra_rockclimb | 1 | 01:07.58 | 23 | 2 | 2026-10-24 |
| 3 | kzra_greencave | 1 | 02:22.41 | 42 | 11 | 2026-10-24 |
| 4 | bhop_sand_hard_fixed | 1 | 01:31.65 | 14 | 3 | 2026-10-24 |
| 5 | kz_xj_caseblock_e | 1 | 04:01.49▶ | 100 | 25 | 2026-10-22 |
| 6 | kzro_s1_longjumps3 | 1 | 03:00.77▶ | 49 | 12 | 2026-10-22 |
| 7 | kzro_mcfall | 2 | 02:12.41▶ | 45 | 13 | 2026-10-21 |
| 8 | kzra_shortbh | 1 | 00:46.56▶ | 8 | 4 | 2026-10-21 |
| 9 | kzro_s1_longjumps | 1 | 02:05.20▶ | 39 | 15 | 2026-10-21 |
| 10 | kzra_aim_ak_colt | 1 | 00:59.95▶ | 6 | 6 | 2026-10-16 |
| 11 | bhop_Ak | 1 | 03:12.16▶ | 23 | 25 | 2026-10-15 |
| 12 | bhop_egipcia | 1 | 01:04.05▶ | 11 | 1 | 2026-10-14 |
| 13 | bkz_goldbhop | 1 | 01:59.47 | 20 | 2 | 2026-10-14 |
Jump records
| Technique | Distance | Pre | Strafes | Sync |
|---|---|---|---|---|
| CountJump | 273.199 | 299.84 | 7 | 82% |
| CountJump | 273.136 | 306.27 | 7 | 73% |
| StandUp CountJump | 272.571 | 298.93 | 8 | 78% |
| WeirdJump | 269.249 | 298.01 | 6 | 69% |
| dscj | 268.959 | 296.52 | 7 | 85% |
| Multi CountJump | 267.270 | 296.79 | 7 | 70% |
| Double CountJump | 266.484 | 293.75 | 7 | 74% |
| CountJump | 265.197 | 287.34 | 7 | 82% |
| dropscj | 263.315 | 291.12 | 7 | 80% |
| LongJump | 252.814 | 273.77 | 7 | 89% |
| StandUp BhopJump | 249.224 | 299.95 | 7 | 80% |
| BhopJump | 245.682 | 299.45 | 5 | 95% |
| LongJump | 245.008 | 270.80 | 6 | 61% |
| Multi Bhop | 243.549 | 299.63 | 6 | 95% |
| Drop BhopJump | 240.723 | 295.98 | 5 | 86% |
| LongJump | 236.012 | 256.75 | 5 | 80% |
| upsbj | 230.167 | 282.15 | 6 | 87% |
| BhopJump | 229.681 | 278.72 | 5 | 90% |
| Up BhopJump | 228.306 | 292.74 | 5 | 84% |
| Bhop in Duck | 222.623 | 299.86 | 5 | 85% |
| Multi Bhop | 219.758 | 299.69 | 4 | 90% |
| Multi Bhop | 219.486 | 258.61 | 5 | 90% |
| upsbj | 218.151 | 256.72 | 6 | 81% |
| upbhopinduck | 215.417 | 294.88 | 6 | 75% |
| Multi Bhop | 208.319 | 247.82 | 5 | 84% |
| Duck Bhop | 165.361 | 198.68 | 6 | 55% |
| Duck Bhop | 162.990 | 198.65 | 6 | 47% |
| Ladder Jump | 150.393 | 180.33 | 6 | 92% |
Block jumps
| Technique | Block | Distance |
|---|---|---|
| CountJump | 266 | 268.670 |
| dscj | 264 | 268.959 |
| Double CountJump | 261 | 264.587 |
| dropscj | 256 | 263.315 |
| StandUp BhopJump | 246 | 248.259 |
| CountJump | 245 | 255.380 |
| LongJump | 245 | 249.832 |
| WeirdJump | 240 | 269.249 |
| StandUp CountJump | 240 | 258.652 |
| LongJump | 240 | 245.008 |
| HighJump | 228 | 249.022 |
| Multi Bhop | 207 | 241.866 |
| Bhop in Duck | 204 | 205.965 |
| LongJump | 192 | 236.012 |
| BhopJump | 192 | 239.037 |
| Multi Bhop | 176 | 219.486 |
| upsbj | 172 | 228.957 |
| Up BhopJump | 160 | 228.306 |
| Multi Bhop | 136 | 214.122 |